| Category | SLP's Guess | Actual Winner or group consensus | Points |
|---|---|---|---|
| Actor in a Leading Role | Cillian Murphy, Oppenheimer | Cillian Murphy, Oppenheimer | 3 |
| Actor in a Supporting Role | Robert Downey Jr., Oppenheimer | Robert Downey Jr., Oppenheimer | 3 |
| Actress in a Leading Role | Emma Stone, Poor Things | Emma Stone, Poor Things | 3 |
| Actress in a Supporting Role | Da'Vine Joy Randolph, The Holdovers | Da'Vine Joy Randolph, The Holdovers | 3 |
| Director | Christopher Nolan, Oppenheimer | Christopher Nolan, Oppenheimer | 3 |
| Picture | Oppenheimer | Oppenheimer | 3 |
| Adapted Screenplay | Barbie | American Fiction | - |
| Animated Feature Film | The Boy and the Heron | The Boy and the Heron | 2 |
| Cinematography | Oppenheimer | Oppenheimer | 2 |
| International Feature Film | The Zone of Interest (United Kingdom) | The Zone of Interest (United Kingdom) | 2 |
| Original Screenplay | Anatomy of a Fall | Anatomy of a Fall | 2 |
| Original Song | Billie Eilish and Finneas O'Connell, "What Was I Made For?" (Barbie) | Billie Eilish and Finneas O'Connell, "What Was I Made For?" (Barbie) | 2 |
| Animated Short Film | Pachyderme | War Is Over! Inspired by the Music of John & Yoko | - |
| Costume Design | Napoleon | Poor Things | - |
| Documentary Feature Film | 20 Days in Mariupol | 20 Days in Mariupol | 1 |
| Documentary Short Film | The Last Repair Shop | The Last Repair Shop | 1 |
| Film Editing | Oppenheimer | Oppenheimer | 1 |
| Live Action Short | Knight of Fortune | The Wonderful Story of Henry Sugar | - |
| Makeup and Hairstyling | Poor Things | Poor Things | 1 |
| Original Score | Oppenheimer | Oppenheimer | 1 |
| Production Design | Killers of the Flower Moon | Poor Things | - |
| Sound | Oppenheimer | The Zone of Interest | - |
| Visual Effects | Godzilla Minus One | Godzilla Minus One | 1 |
Back to the current standings
Questions, complaints, death threats, etc. should be emailed to portnoy@portnoy.org